<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Absolute NAV</title>
		<link>http://www.absoluteprivateequity.ch/</link>
		<description>Absolute NAVs</description>
		<language>en</language>
		<copyright>Copyright 2010, Absolute Investment Services Ltd. info@absoluteinvestments.com</copyright>
		<pubDate>Fri, 30 Jul 2010 00:00:01 +0100</pubDate>
		<lastBuildDate>Fri, 30 Jul 2010 10:18:27 +0100</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<generator>NetzBaRSSkeit FeedOrator 1.0</generator>
		<managingEditor>info@absoluteinvestments.com (Absolute Investment Services Ltd.)</managingEditor>
		<webMaster>peter.blickenstorfer@netzbarkeit.ch (Peter Blickenstorfer)</webMaster>
		<category>Business Numbers</category>
		<item>
			<title>Absolute Private Equity Last Price: 10,15 USD, NAV: 20,59</title>
			<description>Price as of 30.07.2010 09:39&lt;br/&gt;&lt;b&gt;10,15 USD&lt;/b&gt;&lt;br/&gt;NAV as of 16.07.2010&lt;br/&gt;&lt;b&gt;20,59 USD&lt;/b&gt;</description>
			<link>http://www.absoluteprivateequity.ch/</link>
			<pubDate>Fri, 30 Jul 2010 09:39:00 +0100</pubDate>
			<guid>http://www.absoluteprivateequity.ch/&amp;000769a17c14522066c637711fd0a418</guid>
		</item>
		<item>
			<title>Absolut Invest Last Price: 33,45 USD, NAV: 44,72</title>
			<description>Price as of 29.07.2010 17:01&lt;br/&gt;&lt;b&gt;33,45 USD&lt;/b&gt;&lt;br/&gt;NAV as of 16.07.2010&lt;br/&gt;&lt;b&gt;44,72 USD&lt;/b&gt;</description>
			<link>http://www.absoluteinvest.ch/</link>
			<pubDate>Thu, 29 Jul 2010 17:01:00 +0100</pubDate>
			<guid>http://www.absoluteinvest.ch/&amp;aea279dc8a993c63eaabb6d7409b978d</guid>
		</item>
	</channel>
</rss>